Sign In | Join Free | My udpf.com |
|
Place of Origin : CHINA
Brand Name : KONGER
Certification : ISO CE
MOQ : 1SET
Price : USD29000-100000
Packaging Details : PLASTIC FILM
Delivery Time : 30-50DAYS
Payment Terms : TT LC
Supply Ability : 30-50SETS 30DAYS
MATERIAL : PLASTIC
COLOR : WHITE BLUE
WARRANTY : 1 YEAR
HS CODE : 8477101090
CPS850 Parrallel Clean 2 Color Energy Saving Injection Molding Machine
DESCRIPTION | UNIT | CPS850 | |||
International Size Rating | |||||
INJECTION UNIT | UNIT | A | B | A | B |
Screw diameter | mm | 40 | 50 | 50 | 55 |
Screw L:D ratio | l/d | 23 | 20.5 | 20 | 20 |
Shot volume | cm³ | 283 | 442 | 442 | 535 |
Shot weight(PS) | g | 257 | 402 | 402 | 486 |
oz | 9.1 | 14.2 | 14.2 | 17.2 | |
Injection pressure | bar | 1960 | 1254 | 1638 | 1354 |
Injection rate | cm3/s | 218 | 340 | 326 | 394 |
Plasticizing capacity | g/s | 27 | 48 | 48 | 59 |
Injection stroke | mm | 225 | 225 | 225 | 225 |
Injection speed | mm/s | 173 | 173 | 166 | 166 |
Max.screw speed | r/min | 300 | 300 | 300 | 300 |
CLAMPING UNIT | |||||
Clamping force | kn | 8500 | |||
Opening stroke | mm | 1000 | |||
Space between tie bars | mm | 1060x1010 | |||
Max.mold height | mm | 1050 | |||
Min.mold height | mm | 500 | |||
Rotary Table Diameter | mm | 1530 | |||
Ejector stroke | mm | 130 | |||
Ejector force | kn | 70x2 | |||
Number of ejector | pcs | 5x2 | |||
Distance Berrel Centers | mm | 650 | |||
POWER UNIT | |||||
Maximum oil pump pressure | bar | 160 | |||
Pump motor | kW | 28.3 | 36.7 | ||
Heating capacity | kW | 12.3 | 12.3 | 17.3 | 17.3 |
Number of temp zones | |||||
GENERAL | |||||
Oil tank capacity | l | 1100 | |||
Machine dimension(L×W×H) | m | 11.2x3.05x2.75 | |||
Machine weight | t | 48 | |||
Hopper capacity | kg | 25 | 25 |
![]() |
Energy Saving Injection Molding Equipment CPS850 Parallel Clean 2 Color Images |